Wellbeing Directory
Domestic and Sexual Violence Support
| Provider / Services | Service offer - Domestic and Sexual Violence Support | Contact details |
|---|---|---|
| Changing pathways | Domestic abuse service that covers South East Essex outside of Southend. Refuge, support, information and advice. | 01268 729707 Changing Pathways Website |
| COMPASS | Pan-Essex helpline for domestic abuse. | 0330 333 7 444 Essex Compass Website |
| GALOP | LGBTQ specific DV service: reduced service until further notice. Still accepting referrals for all services. | 0800 999 5428 help@galop.org.ukGalop Website |
| SOS Rape Crisis | Specialist support for victims of any form of sexual violence, abuse, exploitation, harassment. Telephone and online (WhatsApp face time) support. | 01702 667590 SOSRC Website8am - 5pm & some evenings |
| Women’s aid | Live Chat service: this could be a safer way to access some support; particularly if an abuser might also be in the property so it would be unsafe to make a telephone call. Women’s Aid would always want to encourage a survivor to be as safe as possible when accessing any form of support. It will be really important to familiarise yourself with information and guidance that will help to keep you as safe as possible when using online platforms. | Womens Aid Website Chathelpline@womensaid.org.uk Womens Aid Website |
| AVA | Guidance on domestic abuse for mental health workers. | AVA Project PDF |
| Deaf Hope | Provides practical and emotional support to deaf women experiencing domestic abuse. | Sign Health Website |
| Surviving Economic Abuse | Many women experience economic abuse within the context of intimate partner violence. Surviving Economic Abuse can provide information and resources. | Surviving Economic Abuse Website |
| Survivors trust | The Survivors Trust is a national membership organisation supporting specialist rape and sexual abuse services in the voluntary sector. We have over 120 member organisations throughout the UK and Ireland who provide specialist support services to over 100,000 survivors each year. | The Survivor Trust Website |
| GOV.uk | Up to date government guidance on domestic abuse and violence | GOV Website |
| Safer Places | Safer Places Website | |
